Stabling Optional Extras
Every building we create is crafted to an exceptional standard, and each unit can be further tailored to your individual requirements through the addition of the following Optional Extras.
Suppliers to the Professionals
Sergant Whitbread, Army equestrian showjumping team. ".. Absolutely brilliant! It is exactly what we wanted, and exactly on time.."
Price List For Stabloing Optional Extras
| Unit Name | Size | Unit Type | Price | Image | Ideal Range | Elite Range | Supply Only |
| Plinth System | Galvanised Steel | Per Unit | See Range | See Range | - | ||
| Clear Roof Sheets | 6'x3' | Onduline | Per Sheet | Included | |||
| Coloured Roofing | Onduline | Per 12'x12' | Image | poa | |||
| Felt Shingles | Katepal | Per 12'x12' | Image | poa | |||
| Lined Roof | 1/2" | OSB | Per 12'x12' | - | |||
| Rear Guttering | 4" | Black Half Round | Per Foot | poa | |||
| Full Height OSB Kickboards | 3/4" | OSB | Per 12'x12' | - | |||
| Additional Height | 7" to 8" | Framework | Per 12'x12' | - | |||
| Barn Doors | 6" or 8" | Galvanised Steel | Each | ||||
| Barn Doors | 6" or 8" | Wooden | Each | ||||
| Top and Bottom Stable Door | 4"x7" | Galvanised Steel | Each | ||||
| Top and Bottom Stable Door | 4"x8" | Galvanised Steel | Each | ||||
| Top Door Anti Chew Strips | Galvanised Steel | Per Door | poa | ||||
| 16' Anti Chew Strip | Galvanised Steel | Each | poa | ||||
| Top Rear Door | Wooden | Each | |||||
| Top Rear Door Anti Chew Strips | Galvanised Steel | Per Door | |||||
| Cranked Hook Band and Hinges | 18" | Galvanised Steel | pair | ||||
| Hooper Window | 3"x2" | Wooden | Each | ||||
| Louvre Window | 32x2"2' | 6 Blade | Each | ||||
| Talk Holes | 2' | Galvanised Mesh | Each | ||||
| Talk Holes | 4' | Each | |||||
| Talk Holes | 2' | Each | |||||
| Talk Holes | 4' | Each | |||||
| Security Pack | Tackroom | ||||||
| Security Pack | Haybarn |

