Horse Stables For Sale - Stable Price Lists
Stable prices include delivery and construction within a 50 miles of our workshops.
|
Pony Box |
Qty | Ideal Range | Plinth | Elite Range | Plinth |
| 3.0m x 3.6m (10' x 12') | 1 | £1340 | £70 | £1895 | £75 |
| 2 | £2235 | £140 | £3545 | £150 | |
| 3 | £3230 | £210 | £5195 | £225 | |
| additional | £990 | £70 | £1650 | £75 | |
| Loose Box | |||||
| 3.6m x 3.6m (12' x 12') | 1 | £1380 | £75 | £1995 | £80 |
| 2 | £2350 | £150 | £3745 | £160 | |
| 3 | £3395 | £225 |
£5495 |
£240 | |
| additional | £1035 | £300 | £1750 | £80 | |
| Hunter Box | |||||
| 4.2m x 3.6m (14' x 12') | 1 | £1595 | £80 | £2195 | £85 |
| 2 | £2840 | £160 | £4145 | £170 | |
| 3 | £4085 | £240 | £6095 | £255 | |
| additional | £1240 | £80 | £1950 | £85 | |
| Foaling Box | |||||
| 4.8m x 3.6m (16' x 12') | additional | £1550 | £85 | £2150 | £90 |
| Corner Box | |||||
| 4.8m x 3.6m (16' x 12') | additional | £1570 | £85 | £2195 | £90 |
| 5.4m x 3.6m (18' x 12') | additional | £1795 | £90 | £2395 | £100 |
| Corner Hay Barn | |||||
| 5.4m x 3.6m (18' x 12') | additional | £1675 | £90 | £2345 | £100 |
| 7.2m x 3.6m (24' x 12') | additional | £1920 | £150 | £2750 | £160 |
| 9.0m x 3.6m (30' x 12') | additional | £2220 | £210 | £3095 | £225 |
| Corner Hay Barn & Tack Room | |||||
| Partition inc Tack Room door. | additional | £250 | £25 | £395 | £30 |
| Tack/Feed Room | |||||
| 1.8m x 3.6m (6' x 12') | additional | £695 | £60 | £1195 | £65 |
| 2.4m x 3.6m (8' x 12') | additional | £790 | £65 | £1295 | £70 |
| 3.0m x 3.6m (10' x 12') | additional | £845 | £70 | £1395 | £75 |
| 3.6m x 3.6m (12' x 12') | additional | £890 | £75 | £1495 | £80 |
| Hay Barn | |||||
| 3.6m x 3.6m (12' x 12') | additional | £840 | £75 | £1350 | £80 |
| 5.4m x 3.6m (18' x 12') | additional | £1290 | £90 | £1800 | £100 |
| 6.0m x 3.6m (20' x 12') | additional | £1480 | £140 | £2100 | £150 |
| 7.2m x 3.6m (24' x 12') | additional | £1570 | £150 | £2300 | £160 |
| Covered Walkway | |||||
| 2.4m x 3.6m (8' x 12') | additional | £620 | £65 | £995 | £70 |
| 3.0m x 3.6m (10' x 12') | additional | £715 | £70 | £1095 | £75 |
| 3.6m x 3.6m (12' x 12') | additional | £845 | £75 | £1195 | £80 |
| Ride Through Archway | |||||
| 3.6m x 4.8m (12' x 16') | additional | £1570 | £75 | £1995 | £80 |
All prices are plus VAT at the current rate.

