Mobile Stable Price List
We are able to design and manufacture various layouts, please contact our sales team with your requirements.
Prices include delivery and construction within a 50 miles of our workshops.
| Pony Box | Qty | Ideal Range | Rubber Mats |
| 3.0m x 3.6m (10' x 12') | 1 | £1830 | £200 |
| 2 | £3040 | £400 | |
| 3 | £4600 | £600 | |
| Loose Box | |||
| 3.6m x 3.6m (12' x 12') | 1 | £1925 | £240 |
| 2 | £3305 | £480 | |
| 3 | £4925 | £720 |
Combinations. Stables, Tack Rooms & Field Shelters
| Pony Box | Qty | Tack Room | Qty | Ideal Range | Rubber Mats |
| 3.0m x 3.6m (10' x 12') | 1 | 3.0m x 1.8m (10' x 6') | 1 | £2595 | £320 |
| 3.0m x 3.6m (10' x 12') | 2 | 3.0m x 1.8m (10' x 6') | 1 | £4260 | £520 |
| Pony Box | Field Shelter | ||||
| 3.0m x 3.6m (10' x 12') | 1 | 3.0m x 3.6m (10' x 12') | 1 | £2800 | £400 |
| 3.0m x 3.6m (10' x 12') | 2 | 3.0m x 3.6m (10' x 12') | 1 | £4350 | £600 |
| Loose Box | Tack Room | ||||
| 3.6m x 3.6m (12' x 12') | 1 | 3.6m x 1.8m (10' x 6') | 1 | £2715 | £360 |
| 3.6m x 3.6m (12' x 12') | 2 | 3.6m x 1.8m (10' x 6') | 1 | £4445 | £600 |
| Loose Box | Field Shelter | ||||
| 3.6m x 3.6m (12' x 12') | 1 | 3.6m x 3.6m (12' x 12') | 1 | £3100 | £480 |
| 3.6m x 3.6m (12' x 12') | 2 | 3.6m x 3.6m (12' x 12') | 1 | £4695 | £720 |
| Field Shelter | Tack Room | ||||
| 3.0m x 3.6m (10' x 12') | 1 | 3.0m x 1.8m (10' x 6') | 1 | £2330 | £320 |
| 3.6m x 3.6m (12' x 12') | 1 | 3.6m x 1.8m (12' x 6') | 1 | £2450 | £360 |
| 3.0m x 7.2m (10' x 24') | 1 | 3.0m x 1.8m (10' x 6') | 1 | £3885 | £520 |
| 3.6m x 7.2m (12' x 24') | 1 | 3.6m x 1.8m (12' x 6') | 1 | £4075 | £600 |
Optional Extras
RUBBER MATS Fitting rubber matting is becoming more and more popular as people realise the obvious benefits to horses and owners alike. Rubber matting does not require planning permission as it is moveable unlike concrete and hardcore which is classed as permanant and does require planning permission. Prices above.
| Item | Size | Price |
| Sun reflective translucent roof sheets. | 1.8m (6') | £30 |
| Full height kickboards. | 3.0m (10') box. | £100 |
| Full height kickboards. | 3.6m (12') box. | £120 |
| Top door opening anti bite strips. | Per opening. | £55 |
| Extended bottom door anti bite strip. | Per door. | £40 |
| Talk Grill (galvanised weld mesh). | 1.2m (4') | £60 |
| Talk Bars (galvanised steel bars). | 1.2m (4') | £100 |
| Talk grill/bars anti bite strips. | 1.2m (4') | £70 |
| 4 blade louvre window upgrade. | 0.6m (2') | £50 |
| Rear 4 blade louvre window inc weld mesh protection grill. | 0.6m (2') | £175 |
| Top rear door. | 1.2m (4') | £85 |
| Top rear door anti bite strips. | 1.2m (4') | £70 |
| Rear Guttering inc fascia boards. | 1.0m (3'3") | £13 |
All prices are plus VAT at the current rate.

