Mobile Shelters Price List
Prices include delivery and construction within a 50 miles of our workshops.
|
Size |
Opening(s) & Width | Price | Anti Bite Strips | Rubber Mats |
| 3.0m x 3.6m (10' x 12') | 1no 2.4m (8') | £1615 | £85 | £200 |
| 3.6m x 3.6m (12' x '12) | 1no 2.4m (8') | £1710 | £85 | £240 |
| 3.0m x 5.4m (10' x '18) | 1no 2.4m (8') | £2125 | £85 | £320 |
| 3.6m x 5.4m (12' x '18) | 1no 2.4m (8') | £2235 | £85 | £360 |
| 3.0m x 6.0m (10' x '20) | 2no 1.9m (6' 2") | £2300 | £140 | £360 |
| 3.6m x 6.0m (12' x '20) | 2no 1.9m (6' 2") | £2420 | £140 | £400 |
| 3.0m x 7.2m (10' x '24) | 2no 2.4m (8') | £2455 | £140 | £400 |
| 3.6m x 7.2m (12' x '24) | 2no 2.4m (8') | £2720 | £140 | £480 |
| 3.0m x 9.0m (10' x '30) | 3no 1.9m (6' 2") | £3665 | £195 | £520 |
| 3.6m x 9.0m (12' x '30) | 3no 1.9m (6' 2") | £3850 | £195 | £600 |
| 3.0m x 10.8m (10' x '36) | 3no 2.4m (8') | £3955 | £195 | £600 |
| 3.6m x 10.8m (12' x '36) | 3no 2.4m (8') | £4310 | £195 | £720 |
Optional Extras
ANTI BITE STRIPS You may decide to protect your building further with our Anti Chew Strips fitted around the opening and to the four external corners of the building. Prices Above.
RUBBER MATS Fitting rubber matting is becoming more and more popular as people realise the obvious benefits to horses and owners alike. Rubber matting does not require planning permission as it is moveable unlike concrete and hardcore which is classed as permanant and does require planning permission. Prices above.
| Item | Size | Price |
| Stable conversion kit inc top and bottom doors and a fixed window. | 1.9m (6'2") | £275 |
| Stable conversion kit inc top and bottom doors and a fixed window. | 2.4m (8'0") | £275 |
| Partition with galvanised steel sledge beam. | 3.0m (10') | £220 |
| Partition with galvanised steel sledge beam. | 3.6m (12') | £220 |
| Galvanised steel partition gate including kickboard. | 3.6m (12') | £210 |
| Galvanised steel partition gate including kickboard. | 3.0m (10') | £200 |
| Galvanised steel front gate including kickboard. | 2.4m (8'0") | £190 |
| Galvanised steel front gate including kickboard. | 1.9m (6'2") | £190 |
| Galvanised steel front gate. | 2.4m (8'0") | £140 |
| Galvanised steel front gate. | 1.9m (6'2") | £140 |
| 2no Slide rails. | 2.4m (8'0") | £60 |
| 2no Slide rails. | 1.9m (6'2) | £60 |
| Sun reflective translucent roof sheet. | 1.8m (6'0") | £30 |
| 4no Ground anchors. | 0.5m (20") | £65 |
| Rear Guttering. | 1.0m (3'3") | £13 |
| Full height kickboards. | 2.1m (7'0") | POA |
Mobile units up to 3.6m x 7.2m can be moved with 4x4 vehicles. We advise the larger units are moved with a tractor accross flat ground in straight lines.
All prices are plus VAT at the current rate.

